|
Beautiful house in highly desirable SW Austin neigborhood with good schools. New paint in & out. No carpet - Venetian tile flooring on 1st floor and cherry color wood flooring on 2nd floor, New double-paned windows, cabinets, stainless steel appliances, granite countertop, recessed lights, light fixtures, and much more. Fireplace is decor with natural slate. Have extra sun room, deck and storage shed. Backs to greenbelt and easy access from the house!
Property Type(s):
Residential, House
| Last Updated | 2/18/2012 | Tract | Westcreek Sec 10 Ph C |
|---|---|---|---|
| Year Built | 1982 | Community | Westcreek |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
48
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Patton |
| Grade School | Patton |
| Middle School | Small |
| High School | Austin |
Price History
| Prior to Feb 11, '12 | $249,000 |
|---|---|
| Feb 11, '12 - Today | $244,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Energy Star Appliances, Microwave Oven, Range - Free Standing, Water Heater Gas |
| Construction | 1 Side Masonry |
| Dining Description | Breakfast Area, Formal Dining |
| Disability Features | No |
| Estimated Taxes | 4989.1 |
| Exterior Features | Curbs, Outbuildings, Patio-Covered, Patio-Uncovered, Private BackYard, Private Garden, Sidewalk, Storage |
| Fence | Privacy, Split Rail, Wood |
| Fireplace Description | Family Room |
| Floor | Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door-Multi, Entry-Front, Parking Garage |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Interior Features | Double Vanity, Hand Rails, Indoor Utilities, Plumbed for Icemaker |
| Kitchen | Breakfast Area, Granite/Marble Counters, Natural Stone Counters, Open to Family Room, Pantry Closet, Plumbed for Icemaker |
| Laundry Facilities | Electric & Gas Connections |
| Laundry Location | Main Level |
| Lot Description | Backs To Greenbelt, Level |
| Master Description | Double Vanity, Full Bath |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Southwest |
| Roof | Composition Shingle |
| Rooms | Bedroom/Office, Family, Formal Living, Storage, Sun, Utility |
| Sewer | City at Street |
| Sprinkler System | No |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft) |
| View | Greenbelt, Woods |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Agent Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/22/12 11:13 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























Facebook
Twitter
LinkedIn
Youtube
FourSquare